Community Ratings
Player Ratings
Average score across all community ratings for each uploaded character (1–5). Higher is better.
| # | Character | Realm | Avg rating ▼ | Ratings |
|---|---|---|---|---|
| 1 | TTritonian | Mannoroth-US | 1 | |
| 2 | KKpkp | Ravencrest-EU | 1 | |
| 3 | RRiov | Silvermoon-EU | 1 | |
| 4 | OOpshield | BleedingHollow-US | 1 | |
| 5 | AAmârá | Eredar-EU | 1 | |
| 6 | DDawgsaurus | Kazzak-EU | 1 | |
| 7 | ÐÐynazty | Blackhand-EU | 1 | |
| 8 | TTargaryyen | Kazzak-EU | 1 | |
| 9 | HHihaho | Kazzak-EU | 1 | |
| 10 | SSlighted | Area52-US | 1 | |
| 11 | BBugygó | Ragnaros-EU | 1 | |
| 12 | FFlesha | Tichondrius-US | 1 | |
| 13 | BBelzéboss | Hyjal-EU | 1 | |
| 14 | HHikopal | Sargeras-US | 1 | |
| 15 | AAtaliel | Ravencrest-EU | 1 | |
| 16 | VVolgmärkli | Blackrock-EU | 1 | |
| 17 | JJerit | Illidan-US | 1 | |
| 18 | PPyakat | Kel'Thuzad-US | 1 | |
| 19 | PPhemarian | Silvermoon-EU | 1 | |
| 20 | OOomage | Blackhand-EU | 1 | |
| 21 | TTindr | BurningLegion-EU | 1 | |
| 22 | PPhaki | Silvermoon-EU | 1 | |
| 23 | BButsugen | EarthenRing-US | 1 | |
| 24 | KKryopal | Blackhand-EU | 1 | |
| 25 | SScrimjaw | Blackrock-EU | 1 | |
| 26 | YYazkaraw | TwistingNether-EU | 1 | |
| 27 | SStormys | TwistingNether-EU | 1 | |
| 28 | PPhaeboszap | Sargeras-US | 1 | |
| 29 | IIzimodka | Silvermoon-EU | 1 | |
| 30 | MMarcoclaude | Zul'jin-US | 1 | |
| 31 | NNovú | Blackmoore-EU | 1 | |
| 32 | ЛЛираинель | Ревущийфьорд-EU | 1 | |
| 33 | TTarried | TarrenMill-EU | 1 | |
| 34 | CCrunchydots | Ravencrest-EU | 1 | |
| 35 | FForëplây | Darrowmere-US | 1 | |
| 36 | MMàxì | Blackhand-EU | 1 | |
| 37 | BBillandted | Stormscale-US | 1 | |
| 38 | TTrainrek | Kazzak-EU | 1 | |
| 39 | DDishonesty | Silvermoon-EU | 1 | |
| 40 | DDisastasmite | Akama-US | 1 | |
| 41 | WWízzad | Blackhand-EU | 1 | |
| 42 | RReyñold | Area52-US | 1 | |
| 43 | MModsabadtank | Dawnbringer-US | 1 | |
| 44 | ÓÓrá | Thrall-EU | 1 | |
| 45 | MMcversatile | Stormscale-US | 1 | |
| 46 | ККанвэй | Ревущийфьорд-EU | 1 | |
| 47 | LLamikiagriff | Antonidas-EU | 1 | |
| 48 | SSekai | Blackrock-EU | 1 | |
| 49 | VVikivike | Dalaran-EU | 1 | |
| 50 | FFrieeren | Tichondrius-US | 1 |
200